2008 Run for the Paws 6K

Run for the Paws 6K
February 2nd, 2008
Remember to complete the post-race survey at www.runforthepaws.com
Please e-mail ali@runforthepaws.com if you were not present to receive your award.
Results obtained from cards turned in after the finish line.
Division Age Time Overall Place
Top Male Finisher
Tom Wehr 32 21:48.8 1
Top Female Finisher
Lisa Buohler 38 25:07.2 9
Top Male - Masters (40+)
Peter Rolon 41 23:42.3 3
Top Female - Masters (40+)
Kim Culpepper 41 26:58.5 28
Top Male - Grandmasters (50+)
Petr Molcan 50 24:09.4 4
Top Female - Grandmasters (50+)
Claudia Sursu 50 28:44.6 44
9 & Under Male
1 . William Marceau 8 32:25.5 107
2 . Nevin Mizrachi 6 36:38.5 194
3 . Paul Reisinger 9 51:51.6 301
4 . Patrick Rougraff 9 1:07:30.4 353
5 . Ben 9 1:08:33.9 359
6 . Jeffrey Pelletier 8 1:12:57.9 374
9 & Under Female
1 . Nicole Smith 9 35:47.3 179
2 . Mea Marceau 7 36:04.3 185
3 . Mabel Cueto 9 45:43.1 273
4 . Katie Burmeister 9 48:16.6 285
5 . Jade Buohler 9 58:26.1 323
6 . Savannah 9 1:01:18.9 332
7 . Maeagan Reisinger 9 1:01:25.1 333
8 . Sophia Rougraff 8 1:07:43.0 357
10-14 Male
1 . Josh Pelletier 13 23:33.4 2
2 . Ace Brown 13 25:30.2 15
3 . Justin Hyler 12 27:58.1 36
4 . Michael Dischler 13 30:24.7 70
5 . Robert DiLella 13 30:38.3 76
6 . Clay Bartow 14 30:51.5 82
7 . Andrew LeMay 11 31:17.9 87
8 . Grant Cooper 11 34:47.2 155
9 . Ben Mizrachi 10 38:11.5 219
10 . Richie Mayberry 14 40:10.1 241
11 . Sean Treiser 13 41:24.5 251
12 . Max Frinberger 10 1:01:17.8 331
13 . Nicholas Rougraff 14 1:07:31.4 354
14 . Grant Ashmore 12 1:10:40.6 367
10-14 Female
1 . Sarah Smith 14 30:31.8 73
2 . Sarah Ashby 11 31:34.8 92
3 . Julia Hancock 11 31:44.1 97
4 . Clara Corti 13 32:19.1 105
5 . Jessica Smith 11 32:32.6 109
6 . Tiffany Mayberry 11 34:46.2 154
7 . Katey Silic 14 35:35.6 178
8 . Alexandra Cohen 10 35:51.6 180
9 . Sarah Reisinger 11 37:03.8 202
10 . Sierra Rose 12 37:20.0 207
11 . Carolina Franco 13 46:39.1 275
15-18 Male
1 . Dennis Adello 15 26:55.1 26
2 . Matthew Cevallos 16 28:57.0 46
3 . Michael Treiser 17 30:12.5 64
4 . Carlos Torres 18 30:32.8 74
5 . Matt Adinhic 18 30:33.8 75
6 . Max Fernandez 18 31:26.5 90
7 . Cameron Brown 17 57:55.6 320
15-18 Female
1 . Sarah Kopriva 16 30:13.6 65
2 . Ally Forrest 16 32:16.7 103
3 . Andie Magoun 15 32:40.0 113
4 . Nadia D. 18 34:50.3 158
5 . Michelle Spano 18 35:33.6 176
6 . Penny Combs 16 35:34.5 177
7 . Emilie Howard 17 38:19.8 222
8 . Carey Walker 17 38:20.7 223
9 . Alexi DiLella 15 38:55.7 232
10 . Emily Stein 18 42:18.5 257
11 . Kristen Farnham 16 57:28.3 316
12 . Lauren Berthelsen 16 57:54.5 319
13 . Jamey Lennane 17 1:04:31.4 345
19-24 Male
1 . Jaeden Hamernik 19 24:25.1 5
2 . Drew Tyler 24 27:57.1 35
3 . Reece Johnson 24 28:27.2 42
4 . Allie Willets 21 29:31.8 55
5 . Darin Lester 24 36:10.8 188
6 . Arlington Zellers 24 38:00.3 217
19-24 Female
1 . Nataliya Kuzina 21 26:30.6 23
2 . Jessica Smarge 22 29:35.5 57
3 . Jessica Bender 23 31:30.0 91
4 . Emily Henning 22 31:40.7 95
5 . Jamie Bergen 23 31:43.0 96
6 . Karen Cruz 23 33:00.9 123
7 . Melissa Lipska 23 36:58.6 200
8 . Julie Adams 22 37:28.5 208
9 . Stephanie Farnham 19 39:21.6 237
10 . Katy Bishop 24 40:53.7 250
11 . Allison Hoffman 24 51:22.1 299
12 . Golda Warta 23 53:11.0 304
13 . Jacqeline Fitzgerald 22 1:01:12.1 330
14 . Meghan Lauer 19 1:11:16.9 368
25-29 Male
1 . Clint Atkinson 29 25:10.0 10
2 . Joel Galloway 26 27:03.8 29
3 . Jeremy Viltro 28 27:43.3 33
4 . Rocky Warden 27 27:59.1 37
5 . Brad Mills 29 33:58.9 141
6 . Scott Rosenblum 26 34:13.6 144
7 . Jeff Caligiuri 27 35:59.6 184
8 . Joseph Monroy 25 40:48.6 248
9 . Brent Fox 25 48:25.7 288
10 . Jerry Coffman 27 56:18.2 307
11 . Aaron Kornegam 28 56:21.1 309
25-29 Female
1 . Katie Werchek 26 26:15.4 19
2 . Denise Yerger 28 28:01.2 39
3 . Becky Barry 27 33:40.3 136
4 . Christina Perez 28 33:41.8 137
5 . Lacey Prince 25 34:14.7 145
6 . Kim Benedict 26 34:48.2 156
7 . Mia Simon-Johnson 25 35:01.4 162
8 . Katie    28 37:29.9 209
9 . Natalie Sarracino 27 38:02.2 218
10 . Naomi Mizrachi 29 38:16.1 221
11 . Kara Selvia 28 38:44.4 227
12 . Anne Fitzgerald 27 38:50.6 229
13 . Heidi Williams 29 39:14.4 235
14 . Kate Lewis 29 40:15.5 243
15 . Bianca Beatty 25 40:40.0 246
16 . Corrine Mills 27 43:42.4 266
17 . Jennifer Fox 26 48:23.4 287
18 . Sarah Baldwin 26 56:19.9 308
19 . Kelly Scott 26 57:25.9 314
20 . Paige Caligiuri 25 1:01:53.8 336
30-34 Male
1 . Paul Burns 31 25:18.0 13
2 . Kerry Wayne 33 26:42.0 25
3 . Seth Fields 30 30:23.3 69
4 . Lou Katz 34 31:15.1 86
5 . Andres Correa 32 34:43.9 153
6 . Ben Madina 34 40:41.3 247
30-34 Female
1 . Tishia Reisinger 34 29:56.9 61
2 . Anne Lyons 33 30:15.3 66
3 . Suzanne Hawkins 33 30:54.0 83
4 . Jill DiGiovanni 33 32:00.4 99
5 . Gennifer Bartolone 34 32:38.5 112
6 . Kelly Clark 34 33:36.8 135
7 . Reguita Rudzinskiene 31 34:11.6 143
8 . Tiel Welzbacher 31 34:22.9 149
9 . Veronica Henderson 32 35:13.2 166
10 . Carolina Rosas 30 35:18.0 169
11 . Julie Eastburn Katz 33 35:20.2 171
12 . Katie Hanson 31 35:22.5 173
13 . Erin Mading 33 36:55.8 199
14 . Heather Minsker 34 37:02.2 201
15 . Leah Bedi 32 38:53.0 231
16 . Heather Begley 34 39:36.0 238
17 . Sharla Mayberry 34 39:53.4 239
18 . Amy Dodge 31 40:08.6 240
19 . Margot Herman 30 42:16.6 256
20 . Tricia Burdick 33 1:01:30.9 335
35-39 Male
1 . Joshua Euler 36 27:25.3 32
2 . Tracy Kurtenbach 38 29:02.0 47
3 . Mark Carroll 37 29:49.6 59
4 . Dan Montero 37 30:04.0 62
5 . Corey DiGiovanni 36 30:39.3 77
6 . Juan Rodriguez 35 30:42.3 78
7 . Chester LeMay 39 31:37.0 93
8 . Dan O'Rourke 35 32:12.5 102
9 . Bill Marceau 38 32:26.5 108
10 . Sean Nolan 36 36:41.0 196
11 . Will Geraghty 38 36:52.4 198
12 . Gilberto Garza 37 37:33.1 211
13 . Rexford Darrow 36 42:46.2 260
35-39 Female
1 . Becky Michael 39 28:24.3 40
2 . Ann-Margaret Graham 37 28:51.9 45
3 . Lisa Newbrough 36 30:18.5 67
4 . Kim Olson 37 30:22.0 68
5 . Guiselle Diaz 37 31:45.3 98
6 . Kristen O'Rourke 36 32:11.4 101
7 . Sandy Ellender 38 34:17.1 146
8 . Louise Smith 36 35:02.5 163
9 . Brandy Bartolone 39 35:07.6 164
10 . Tara Reisinger 37 35:21.3 172
11 . Audrey Martin 39 35:24.9 174
12 . Angela Marceau 37 36:05.1 186
13 . Rebecca Falacner 37 36:14.7 191
14 . Tia Charles 39 36:31.1 193
15 . Stephanie Letellier 38 40:31.6 245
16 . Caryn Rasnick 39 41:54.7 253
17 . Beth Sorbara 37 45:23.1 272
18 . Tiffany Steiler 35 48:35.1 289
19 . Melissa Belz 36 49:39.7 294
20 . Kim Centalonza 39 56:54.2 311
21 . Stephanie Downs 35 57:24.7 313
22 . Donna Ferraro 37 1:01:29:8 334
23 . Wendy Rose 38 1:02:03.3 337
24 . Karen Singh 35 1:02:59.0 340
25 . Britta Roberts 38 1:06:00.8 352
26 . Phyllis Walters 38 1:10:34.9 365
40-44 Male
1 . Brad Cox 40 25:19.0 14
2 . Tim Hancock 41 25:40.6 17
3 . Paul Barlow 43 26:26.3 20
4 . Chris Forte 43 26:27.7 21
5 . Ron Trebilcock 41 28:29.1 43
6 . Bob Schoonmaker 42 29:19.2 54
7 . Michael Rose 40 31:14.1 85
8 . Michael Rash 40 31:18.9 88
9 . Thomas Wade 44 32:58.3 121
10 . Leif Metsch 43 33:01.9 124
11 . Randy DesNoyers 40 34:19.6 148
12 . David Jackson 44 35:19.1 170
13 . Jim Moore 42 35:26.0 175
14 . Russ Reynolds 44 36:39.7 195
15 . Seth Mizrachi 41 38:14.6 220
16 . Rob DiLella 43 38:56.8 233
17 . Paul Quintero 40 42:39.0 259
18 . Jeff Morse 44 47:10.4 279
19 . Michael Simonik 42 49:57.4 295
20 . John Prete 42 53:07.9 302
21 . Rick Sosbe 44 59:28.8 327
40-44 Female
1 . Becky Crowell 44 29:10.2 50
2 . Laurie Schoonmaker 42 29:13.7 52
3 . Tobey Arbez 40 30:45.4 81
4 . Cheryl Kepsel 40 32:01.4 100
5 . Talitha Cirou 40 32:48.0 117
6 . Jennifer Auray 41 32:50.3 118
7 . Tammy Loux 41 32:57.1 120
8 . Deborah Chester 40 33:07.0 127
9 . Yvonne Hubschman 41 33:21.0 129
10 . Jessica Smith-Geraghty 40 33:32.0 133
11 . Carri Palermo 40 33:55.7 139
12 . Debra Listoe 44 34:26.4 150
13 . Laura Lamparyk 41 34:54.3 161
14 . Jill Davis 41 37:08.0 204
15 . Jody 44 37:18.0 206
16 . Judi Lewis 40 37:36.1 213
17 . Linda Berthelsen 40 37:37.8 214
18 . Susan Delaney 40 38:26.7 224
19 . Patti Hudick 44 41:46.5 252
20 . Debbie Ferreira 41 44:27.4 268
21 . Mollie French 42 45:21.3 271
22 . Candy Morse 43 47:09.3 278
23 . Judy Abatecola 40 48:41.8 290
24 . Janet Herrberg 40 1:02:38.3 338
25 . Francine Mambuca 40 1:03:00.1 341
26 . Andrea Fraser 44 1:04:42.5 347
27 . Lana Webb 42 1:05:21.2 349
28 . Aimee Peeples 44 1:08:26.0 358
29 . Tracy Pelletier 41 1:13:03.1 375
45-49 Male
1 . Ed Finn 47 29:03.3 48
2 . Ben Thye 46 29:34.1 56
3 . Drew Hamernik 47 29:55.4 60
4 . John Alker 48 30:30.6 72
5 . Bill Bergen 49 32:17.8 104
6 . Carlos Franco 49 32:23.0 106
7 . Rick Roedel 48 32:34.7 111
8 . Matt Chester 47 33:05.8 126
9 . Chip Olson 48 33:25.3 131
10 . Gerry Kane 49 37:46.4 215
11 . John Falconer 45 38:51.8 230
12 . Todd Burmeister 47 48:19.7 286
44-49 Female
1 . Marcella McLaughlin 49 28:26.0 41
2 . Robin Bentley 47 30:08.8 63
3 . Kathleen Burmeister 45 30:28.7 71
4 . Susan Cone 49 30:43.3 79
5 . Felicia Braddock 46 31:21.5 89
6 . Naomi Leaman 49 33:54.6 138
7 . Mary Iamurri 48 34:00.6 142
8 . Julie McCubbin 49 34:39.5 152
9 . Beth Davenport 47 35:57.4 182
10 . Cathy Murphy 49 36:13.5 190
11 . Christine Greider 48 37:31.1 210
12 . Jeannine Mennig 46 38:28.4 225
13 . Paula Brethauer 47 38:33.4 226
14 . Marcine Smith 46 44:25.3 267
15 . Susan Slider 48 47:03.4 277
16 . Shari Summers 47 50:25.7 297
17 . Liz Miotto 46 53:09.2 303
18 . Susan Charron 46 56:57.8 312
19 . Vicki Elliott-Brown 46 57:29.4 317
20 . Jackie Alzamora 45 58:13.0 321
21 . Diane Gamble 48 59:30.0 328
22 . Sharon Treiser 49 1:02:47.4 339
23 . Lanelle McCrone 47 1:04:27.0 343
24 . Nataliya Stofee 48 1:04:28.8 344
25 . Nancy Thalheimer 47 1:08:35.9 360
26 . Maria Ashmore 47 1:10:36.1 366
27 . Susan Lauer 48 1:11:25.7 369
28 . Sandy Maddux 48 1:16:18.1 378
50-54 Male
1 . Rob DeFrancesco 52 25:14.6 11
2 . Ken Abrams 52 26:02.9 18
3 . Clinton Waterman 50 32:43.1 114
4 . Ed Specie 51 34:51.3 159
5 . Karl Bott 54 36:09.8 187
6 . Russ Smith 50 37:12.5 205
7 . Evelio Arenas 51 51:23.2 300
50-54 Female
1 . Betty Wolf 52 29:05.1 49
2 . Virginia Craig 51 30:44.3 80
3 . Judy Petersen 51 32:44.2 115
4 . Carol Carper 54 35:15.6 168
5 . Terryl Nichols 53 38:45.7 228
6 . Mindy Young 51 39:06.9 234
7 . Marie Barnett 50 40:52.7 249
8 . Laurel Sargert 51 43:08.2 261
9 . Shelley Boyce 54 43:35.2 264
10 . Linda Yerger 50 44:29.3 269
11 . Barb Kaufman 53 50:24.7 296
12 . Lisa Marvel 50 58:27.3 324
13 . Lynn Keller 52 1:00:21.7 329
14 . Mary Weibel 50 1:11:50.6 370
55-59 Male
1 . Gary Batcher 57 24:33.0 6
2 . Wally Hayes 56 25:16.9 12
3 . Roger Raymond 56 25:31.1 16
4 . Neil Gomeringer 55 26:40.2 24
5 . Joe Golding 59 26:56.3 27
6 . Terry Stickel 58 29:14.8 53
7 . Ken Kingsbury 55 31:39.2 94
8 . Richard Seth 57 33:30.9 132
9 . Joe Stafford 57 34:18.5 147
10 . Ken Carper 55 35:54.1 181
11 . Rick Zager 55 1:07:38.0 355
12 . Jon Weibel 58 1:11:52.9 371
13 . John Schmiedrug 58 1:11:55.2 372
55-59 Female
1 . Laurie Herman 55 29:37.6 58
2 . Christel Sutter 57 32:33.7 110
3 . Barb Uible 56 32:51.5 119
4 . Judy Paulsen 56 33:17.6 128
5 . Anke Stimpson 58 33:23.9 130
6 . Kathy Alajajian 57 36:21.0 192
7 . Dorothia Fierchin 55 47:54.5 280
8 . Lorette Huenefeld 58 48:04.5 283
9 . Marylou Costello 57 49:20.0 292
10 . Laurie McEachern 55 57:37.7 318
11 . Kathy Abrams 56 58:18.3 322
12 . Kathleen Riccelli 57 58:42.3 325
13 . Shirley Hickey 56 1:03:53.8 342
14 . Sue Lennane 57 1:04:33.4 346
15 . Kathy Doolin 56 1:07:39.1 356
16 . Becky Graham 57 1:08:46.7 361
17 . Kat Walsh 57 1:08:48.0 362
18 . Debbie Schnieding 58 1:12:16.5 373
60-64 Male
1 . Doug Schumann 63 24:54.5 7
2 . Mike Kilbourn 64 27:24.3 31
3 . Dan Gould 63 28:00.1 38
4 . Walt Evans 63 32:59.4 122
5 . Henry Beltran 64 33:34.8 134
6 . Bill Bonetz 64 35:09.5 165
7 . Phil Miller 63 36:12.5 189
8 . Julian Santolo 62 37:34.6 212
9 . Matt Devlin 60 40:14.5 242
10 . John Hey 62 43:32.7 263
11 . Pat Donadio 60 43:36.4 265
12 . Bob Eakley 64 47:57.9 281
13 . Gabriel Chopuette 64 54:19.8 306
60-64 Female
1 . Josephine Nicolosi 63 33:03.0 125
2 . Mary Bonetz 64 33:56.8 140
3 . Julie Morgan 60 40:16.6 244
4 . Kathy Fogler 61 41:56.1 254
5 . Maryilyn Borowsky 61 50:35.7 298
6 . Anne Choquette 63 54:17.9 305
7 . Linda Eakley 60 56:50.7 310
8 . Peggy Wilson 64 1:04:58.0 348
9 . Rhelda Cohen 62 1:05:44.4 350
10 . Karen Messmer 64 1:05:45.9 351
65-69 Male
1 . Jeff Martin 66 26:29.0 22
2 . Frank Nicolosi 67 27:06.7 30
3 . Charlie Grotevant 65 27:49.6 34
4 . Jim Batts 65 29:12.1 51
5 . Bernie Sontag 66 34:30.3 151
6 . Bill McArthur 67 36:42.1 197
7 . Ron Avola 66 37:47.5 216
8 . Ted Miller 67 42:35.2 258
9 . George Landberg 68 45:06.6 270
10 . Jim Stanton 68 48:13.6 284
65-69 Female
1 . Martha Cole 67 46:51.4 276
2 . Janice Petersen 69 47:59.8 282
3 . Barbara Metcalfe 65 49:10.9 291
4 . Barb Secrest 65 57:27.2 315
70 & Greater Male
1 . Dick Shank 75 31:02.5 84
2 . Bill Kenyon 72 34:49.3 157
3 . Phil Teders 70 34:53.1 160
4 . Jon Peterson 70 35:14.4 167
5 . Don Wirth 71 35:58.4 183
6 . Lew Ludwig 77 39:19.1 236
7 . Bill Shafer 74 1:13:04.8 376
70 & Greater Female
1 . Jan Boudrie 71 49:38.4 293
2 . Patty Batsch 74 1:13:20.5 377
Dogs Overall Human Companion Overall Dog Place
1 . Keewie Jaeden Hamernik 24:25.1 1
2 . Bonfelio Natalya Kuzina 26:30.6 2
3 . Maxwell Drew Tyler 27:57.1 3
Dogs - 10 pounds or less
1 . Murray Maclaren Jennifer Auray 32:50.3 7
2 . Montero Sorbara Beth Sorbara n/a 33
3 . Ollie Mollie French n/a 34
4 . Leo Kim Centalonza 56:54.2 43
5 . Dixie Lanelle McCrone 1:04:27.0 51
6 . Tina Tracy Pelletier 1:13:03.1 59
Dogs - 11 to 25 pounds
1 . Buck Tracy Kurtenback 29:02.0 5
2 . Baha Anke Stimpson 33:23.9 12
3 . Gizmo Jeff Caligiuri 35:59.6 20
4 . Honey Darin Lester 36:10.8 21
5 . Ruby Susan Slider 47:03.4 35
6 . Marlin Tiffany Steiler 48:35.1 40
7 . Milah Jade Buohler 58:26.1 46
8 . Lexi Janet Herrberg 1:02:38.3 49
9 . Roxy Andrea Fraser 1:04:42.5 52
Dogs - 26 to 40 pounds
1 . Calypso Judy Paulsen 33:17.6 10
2 . Kembae Barry Becky Barry 33:40.3 13
3 . Scarlett Katz Louis & Julie Katz 35:20.2 18
4 . Even Amy Dodge 40:08.6 28
5 . Beau Dr. Lynn Keller 1:00:21.7 47
6 . Milo Caligiuri Paige Caligiuri 1:01:53.8 48
7 . Rena Britta Roberts 1:06:00.8 53
8 . Rex Britta Roberts 1:06:00.8 54
Dogs - 41 to 60 pounds
1 . Harley Hamernik Drew Hamernik 29:55.4 6
2 . Bailey Karen Cruz 33:00.9 8
3 . Loomis Yvonne Hubschman 33:21.0 11
4 . Maggie Summers Shari Summers n/a 14
5 . Kato Julie McCubbin & Laurel Sargent n/a 16
6 . Abbey Katie Hanson 35:22.5 19
7 . Holly Adams Julie Adams 37:28.5 23
8 . Ruby Arlington Zellers 38:00.3 26
9 . Cody Denise Yerger n/a 31
10 . Aspen Burmeister Katie Burmeister 48:16.6 37
11 . Dublin Fox Jennifer Fox 48:23.4 38
12 . Layla Jerry Coffman 56:18.2 42
13 . Sandy Nicholas Rougraff 1:07:31.4 55
14 . Dixie Thalheimer Nancy Thalheimer 1:08:35.9 56
Dogs - Over 60 pounds
1 . Maddie Linda Yerger 28:01.2 4
2 . Annie Chester Matt & Deb Chester 33:07.0 9
3 . Moses Joe Stafford 34:18.5 15
4 . Toby Kim Benedict 34:48.2 17
5 . Lonesane Heather Minsker 37:02.2 22
6 . Holly Katie Ryan n/a 24
7 . Hayden Linda Berthelsen 37:37.8 25
8 . Rowdy Stephanie Farnham 39:21.6 27
9 . Rusty Rexford Dartow n/a 29
10 . Captain Laurel Sargert 43:08.2 30
11 . Dubya Dwayne Yerger 44:29.3 32
12 . Lotta Dorothea Fischer n/a 36
13 . Trooper Fox Brent Fox 48:25.7 39
14 . Neska Michael Simonik 49:57.4 41
15 . Buttercup Vicki Elliot-Brown 57:29.4 44
16 . Snookie Cameron & Lauren Brown 57:55.6 45
17 . Shelby Sharon Treiser 1:02:47.4 50
18 . Jamie  Maria Ashmore 1:10:36.1 57
19 . Sandy Susan Lauer 1:11:25.7 58
20 . George Sandy Maddera n/a 60
** 10 Human / 0 Dog Finish Cards not turned in for results