MS Homes 5k   3/1/2008
Place Name HomeTown Age Time Pace Overall
Overall Male
1 Wehr, Thomas Naples, FL 32 17:12.00 05:31.8 1
Overall Female
1 Gardino, Ali Naples, FL 20 20:07.00 06:28.1 13
Masters Male
1 McLean, Tim Naples, FL 41 18:06.00 05:49.2 3
Masters Female
1 Watson, Claudette Naples, FL 40 22:50.77 07:20.8 33
1-14 Male
1 Brown, Aesop Fort Myers, FL 13 19:39.00 06:19.1 9
2 Lemay, Andrew Naples, FL 12 23:49.00 07:39.5 43
3 Garner, Isaac Naples, FL 12 23:50.00 07:39.8 44
4 Dilella, Robert Naples, FL 13 24:07.00 07:45.3 47
5 Garcia, Cristian Naples, FL 13 24:45.00 07:57.5 52
6 Zvibleman, Joshua Naples, FL 13 27:02.00 08:41.5 93
7 Wiesing, Derek Unknown, NA 12 27:05.00 08:42.5 95
8 Poteet, Kevin Unknown, NA 13 32:25.00 10:25.4 162
9 Clark, Dylan Naples, FL 8 33:02.00 10:37.3 169
1-14 Female
1 Moore, Kelly Naples, FL 14 25:28.00 08:11.3 65
2 Ashby, Sarah Naples, FL 12 27:03.00 08:41.9 94
3 Stevens, Cassidy Unknown, NA 14 31:18.00 10:03.9 148
4 Farrell, Stephanie Estero, FL 11 31:33.00 10:08.7 150
5 Larson, Morgan Naples, FL 13 31:46.00 10:12.9 155
6 Adams, Emily Naples, FL 13 33:44.00 10:50.8 175
7 Howard, Aubrey Naples, FL 10 33:56.00 10:54.7 177
8 Miller, Bailey Naples, FL 11 48:24.00 15:33.8 202
15-19 Male
1 Zvibleman, Ryan Naples, FL 16 23:10.00 07:26.9 37
2 Filippi, Jeffrey Naples, FL 18 38:25.00 12:21.2 183
3 McConnell, Matthew Unknown, NA 17 48:44.00 15:40.2 204
15-19 Female
1 Schueddekopf, Connie Naples, FL 17 25:29.00 08:11.6 66
2 Dilella, Alexi Naples, FL 15 30:46.00 09:53.6 140
3 Graffy, Rachel Naples, FL 15 31:17.00 10:03.5 147
4 Grove, Ashley Unknown, NA 16 48:45.00 15:40.5 205
20-24 Male
1 Galizia, Marc Unknown, NA 21 22:05.00 07:06.0 25
2 Courville, Patrick Unknown, NA 23 25:58.00 08:21.0 78
3 Alexander, Evan Unknown, NA 24 28:05.00 09:01.8 108
4 Merrill, Joe Naples, FL 23 28:49.00 09:15.9 118
5 Galizia, Mitchel Unknown, NA 24 28:54.00 09:17.6 119
6 Lester, Daren Naples, FL 24 29:01.00 09:19.8 122
7 Zellers, Arlington Naples, FL 24 30:59.00 09:57.7 143
20-24 Female
1 Adams, Julie Naples, FL 22 21:22.00 06:52.2 21
2 Kuzina, Nataliya Estero, FL 21 22:31.00 07:14.4 30
3 Sprude, Sandra Estero, FL 24 24:42.00 07:56.5 51
4 Young, Tara Unknown, NA 20 25:45.00 08:16.8 71
5 Tek, Katherine Naples, FL 24 26:32.00 08:31.9 89
6 Espinel, Pia Naples, FL 23 27:25.00 08:48.9 98
7 Szatkowski, Rebecca Naples, FL 23 28:01.00 09:00.5 106
8 Crabtree, Stephanie Naples, FL 23 28:10.00 09:03.4 109
9 Brock, Nicki Naples, FL 20 28:47.00 09:15.3 116
10 Borges, Chantell Miami, FL 24 46:05.00 14:49.1 194
11 Dinkeus, Corey Fort Myers, FL 21 48:22.00 15:33.1 201
25-29 Male
1 Yerger, Dwayne Naples, FL 26 20:05.00 06:27.5 12
2 Barry, Aaron Naples, FL 27 21:26.00 06:53.5 22
3 Warden, Rocky Naples, FL 27 22:11.00 07:08.0 27
4 Tyler, Drew Naples, FL 25 22:46.00 07:19.2 31
5 Caligiuri, Jeff Estero, FL 28 23:47.00 07:38.8 42
6 Young, Brady Unknown, NA 26 25:56.00 08:20.3 77
7 Cunningham, Steven Naples, FL 26 26:09.00 08:24.5 82
8 Heartwell, Chris Unknown, NA 25 26:33.00 08:32.2 90
9 Gibson, Justin Bonita Springs, FL 29 26:41.00 08:34.8 91
10 Cantey, Roddy Naples, FL 26 31:00.00 09:58.1 144
11 Posadas, John Sarasota, FL 27 31:22.00 10:05.1 149
25-29 Female
1 Yerger, Denise Naples, FL 28 22:54.00 07:21.8 34
2 Werchek, Katie Naples, FL 26 22:58.00 07:23.1 36
3 Jones, Laura Naples, FL 29 25:14.00 08:06.8 61
4 Morris, Kate Naples, FL 27 25:15.00 08:07.1 62
5 Riley, Lianne Marie Naples, FL 26 26:16.00 08:26.8 84
6 Piper, Ingrid Naples, FL 29 27:30.00 08:50.5 101
7 Flood, Shannon Naples, FL 26 27:42.00 08:54.4 104
8 Miller, Julia Naples, FL 27 27:43.00 08:54.7 105
9 Rudolph, Kristin Naples, FL 28 28:48.00 09:15.6 117
10 Sarracino, Natalie Naples, FL 27 29:56.00 09:37.5 133
11 Eichler, Dana Unknown, NA 27 31:04.00 09:59.4 146
12 Witten, Sarah Unknown, NA 27 31:55.00 10:15.8 156
13 Fitzgerald, Anne Naples, FL 27 31:57.00 10:16.4 158
14 Jares, Micha Ann Unknown, NA 29 32:27.00 10:26.0 163
15 Avola, Yasmin Naples, FL 29 33:33.00 10:47.3 174
16 Frostino, Lisa Westlake, OH 27 39:25.00 12:40.5 185
17 Schipper, Stacey Naples, FL 27 39:30.00 12:42.1 187
30-34 Male
1 Johnson, Shane Ft Myers, FL 32 18:21.00 05:54.0 4
2 Oradat, Jeffrey Naples, FL 31 19:29.00 06:15.9 7
3 McClaskey, Shaun Naples, FL 34 19:48.00 06:22.0 10
4 Rodriguez  , Juan Jose Naples, Fl 34 23:18.00 07:29.5 38
5 Friedmann, Mike Unknown, NA 30 24:50.00 07:59.1 54
6 Schulz, Ben Naples, FL 34 32:56.00 10:35.4 168
7 Sharp, Dan Westlake, OH 31 39:26.00 12:40.8 186
8 Berfanger, Jarrett Naples, FL 30 46:06.00 14:49.4 195
30-34 Female
1 Balogh, Andrea Bonita Springs, FL 32 24:16.00 07:48.2 49
2 Van Nuffelen, Helen Kessel-Lo, Belgium 34 25:24.00 08:10.0 64
3 Rudzinskiene, Reguita Estero, FL 31 25:30.00 08:12.0 67
4 Sanko, Anna Bonita Springs, FL 31 26:04.00 08:22.9 80
5 Dodge, Amy Cape Coral, FL 31 31:35.00 10:09.3 152
6 Frostino , Andrea Bonita Springs, FL 33 32:30.00 10:27.0 164
7 Schulz, Sylvia Naples, FL 32 32:55.00 10:35.0 167
8 Clark, Kelly Naples, FL 34 33:03.00 10:37.6 170
9 Welzbacher, Tiel Naples, FL 31 33:05.00 10:38.3 171
35-39 Male
1 Novack, Matthew Delray Beach, FL 38 17:58.00 05:46.6 2
2 Orbegoso, Luis Naples, FL 38 19:24.00 06:14.3 6
3 Hilton, Michael L Naples, FL 35 19:38.00 06:18.8 8
4 Abatecola, John Estero, FL 37 21:21.00 06:51.9 20
5 Dee, Kelly Unknown, NA 36 22:03.00 07:05.4 24
6 Boyack, Peter Unknown, NA 38 22:57.00 07:22.8 35
7 Higgins, Bill Unknown, NA 36 26:10.00 08:24.8 83
8 Halikas, Peter Napa, CA 35 27:26.00 08:49.3 99
9 Hausberry, Ken Unknown, NA 39 29:09.00 09:22.4 126
10 Espineta, Erik Naples, FL 36 29:33.00 09:30.1 132
35-39 Female
1 Richard, Amanda Bonita Springs, FL 38 22:20.00 07:10.9 29
2 Billington, Dana Naples, FL 35 23:20.00 07:30.2 39
3 Breuler, Kristy Unknown, NA 35 25:37.00 08:14.2 68
4 Murphy, Debbie Tinley Park, IL 39 26:17.00 08:27.1 85
5 Roderick, Heidi Naples, FL 35 26:30.00 08:31.3 88
6 Thomas, Michelle Marco Island, FL 38 27:31.00 08:50.9 102
7 Martin, Audrey Naples, FL 39 28:59.00 09:19.2 120
8 Miller, Tanya Unknown, NA 36 29:02.00 09:20.1 123
9 Gentile, Ingrid Bonita Springs, FL 36 29:30.00 09:29.1 131
10 D'Agostino, Heidi Naples, FL 39 30:08.00 09:41.4 135
11 Viernes, Alex Naples, FL 36 30:34.00 09:49.7 138
12 Owens, Monique Naples, FL 37 32:54.00 10:34.7 166
13 Garcia, Silvia Naples, FL 39 43:33.00 14:00.2 190
40-44 Male
1 Rolon, Peter Naples, FL 41 19:00.00 06:06.6 5
2 Skillman, Brad Brooklyn, NY 40 20:08.00 06:28.4 14
3 Ness, Jon Naples, FL 44 20:13.00 06:30.0 15
4 Coleman, Mark Naples, FL 44 20:36.00 06:37.4 17
5 Murphy, Mike Tinley Park, IL 40 20:44.00 06:40.0 18
6 Garcia , Carlos Unknown, NA 41 22:00.00 07:04.4 23
7 Overpeck, Arnold Grapevine, TX 43 22:16.00 07:09.6 28
8 Larson, Daren Naples, FL 41 23:31.00 07:33.7 41
9 Metsch, Leif Naples, FL 43 24:57.00 08:01.4 57
10 McLeod, Michael Naples, FL 43 25:17.00 08:07.8 63
11 Rash, Michael Naples, FL 41 26:03.00 08:22.6 79
12 Schoonmaker, Robert Naples, FL 42 26:05.00 08:23.2 81
13 D'Agostino, John Naples, FL 43 26:42.00 08:35.1 92
14 Moore, James Naples, FL 42 29:00.00 09:19.5 121
15 Dilella, Rob Naples, FL 43 30:46.00 09:53.6 141
16 Farrell, Tim Unknown, NA 43 31:38.00 10:10.3 154
17 Quintero, Raul Naples, FL 41 34:48.00 11:11.4 180
18 Miller, Dan Fort Myers, FL 40 48:25.00 15:34.1 203
40-44 Female
1 Schoonmaker, Laurie Naples, FL 42 24:52.00 07:59.7 55
2 Arbez, Tobey Naples, FL 40 24:54.00 08:00.4 56
3 Hubschman, Yvonne Naples, FL 41 25:13.00 08:06.5 60
4 Loux, Tammy Naples, FL 41 25:39.00 08:14.9 70
5 McLeod, Michelle Naples, FL 44 28:29.00 09:09.5 113
6 Cosgrove, Alaine Naples, FL 44 29:03.00 09:20.5 124
7 Ogden, Jeannie Naples, FL 40 29:07.00 09:21.7 125
8 Yag-Howard, Cyndi Naples, FL 44 33:57.00 10:55.0 178
45-49 Male
1 Moseley, Chuck Naples, FL 49 20:52.00 06:42.6 19
2 Ary, Bart Naples, FL 48 23:59.00 07:42.7 46
3 Roedel, Rick Naples, FL 48 25:01.00 08:02.6 59
4 Alker, John Naples, FL 49 25:38.00 08:14.5 69
5 Price, Steven Naples, FL 49 27:10.00 08:44.1 97
6 Moyer, Bill Naples, FL 49 31:34.00 10:09.0 151
7 Aguilera, Jorge Naples, FL 46 31:36.00 10:09.6 153
8 Bellamy, Dave Naples, FL 48 31:56.00 10:16.1 157
9 Vizcarra, Manuel Naples, FL 46 32:40.00 10:30.2 165
45-49 Female
1 Timmins, Susan Naples, FL 46 23:58.00 07:42.4 45
2 Bacon, Holly Bonita Springs, FL 46 25:52.00 08:19.0 75
3 Iamurri, Mary Naples, FL 48 27:28.00 08:49.9 100
4 Libbey, Kimberly Naples, FL 45 30:01.00 09:39.1 134
5 Rohde, Judy Fort Myers, FL 46 40:31.00 13:01.7 188
6 Miller, Val Unknown, NA 46 47:05.00 15:08.4 196
7 Smith, Tori Unknown, NA 49 47:50.00 15:22.8 199
8 Gamble, Diane Naples, FL 48 47:51.00 15:23.2 200
50-54 Male
1 Kinzel, Michael Naples, FL 53 20:27.00 06:34.5 16
2 Whaley, Brian Naples, FL 51 22:49.00 07:20.2 32
3 Smith, Roger Belmar, NJ 51 25:48.00 08:17.7 72
4 Cosgrove, Joe Unknown, NA 53 25:54.00 08:19.7 76
5 Spano, Bob Naples, FL 53 27:08.00 08:43.5 96
6 Smith, Russ Naples, FL 50 28:13.00 09:04.4 110
50-54 Female
1 Messner, Ann Naples, FL 50 24:35.00 07:54.3 50
2 Yerger, Linda Naples, FL 50 28:33.00 09:10.8 115
3 Norgart, Kathy Naples, FL 52 30:57.00 09:57.1 142
4 Cuevas, Barbara Naples, FL 53 31:02.00 09:58.7 145
5 Nichols, Terryl Naples, FL 53 32:22.00 10:24.4 161
6 Forberg, Karen Naples, FL 53 33:55.00 10:54.3 176
55-59 Male
1 Stickel, Terry Sanibel Island, FL 59 24:15.00 07:47.8 48
2 Cournile, Gary Unknown, NA 58 26:18.00 08:27.4 86
3 Rosen, Steven Unknown, NA 59 28:30.00 09:09.8 114
4 Roth, Russ Unknown, NA 59 32:13.00 10:21.5 159
5 L'Esperance, Lionel Unknown, NA 57 38:44.00 12:27.3 184
55-59 Female
1 Riley, Stephanie Naples, FL 55 29:25.00 09:27.5 128
2 Wallace, Joy Naples, FL 58 29:27.00 09:28.2 129
3 Alajajian, Kathy Naples, FL 57 29:28.00 09:28.5 130
4 Moyer, Debbie Naples, FL 57 30:43.00 09:52.6 139
5 Backes, Debi Fort Myers, FL 55 32:18.00 10:23.2 160
6 Costello, Mary Naples, FL 57 38:12.00 12:17.0 182
7 Lennane, Susan Naples, FL 58 44:21.00 14:15.6 192
8 Hickey, Shirley Naples, FL 55 44:46.00 14:23.7 193
9 Barber, Julie Naples, FL 58 47:19.00 15:12.9 198
60-64 Female
1 Guadi, Terry Naples, FL 60 25:50.00 08:18.4 73
2 Bushey, Jerri Naples, FL 63 28:04.00 09:01.5 107
3 Thompson, Diane Naples, FL 61 30:14.00 09:43.3 137
4 Fogler, Kathy Naples, FL 61 33:31.00 10:46.6 173
5 Borowsky, Marilyn Naples, FL 61 40:52.00 13:08.4 189
60-64 Male
1 Schumann, Douglass Naples, FL 63 20:04.00 06:27.1 11
2 Kilbourn, Mike Naples, FL 63 22:08.00 07:07.0 26
3 Brennen, John Chicago, IL 63 23:26.00 07:32.1 40
4 Beltran, Henry Naples, FL 63 24:59.00 08:02.0 58
5 Guadi, Glenn Naples, FL 61 25:51.00 08:18.7 74
6 Howard, Robert Bonita Springs, FL 61 28:28.00 09:09.2 112
7 Santoyo, Julian Naples, FL 62 29:15.00 09:24.3 127
8 Ritz, Al Naples, FL 64 30:11.00 09:42.3 136
9 Donadio, Pat Naples, FL 60 33:07.92 10:39.2 172
10 Sevel, Ron Unknown, NA 61 37:43.00 12:07.7 181
11 Barber, Warren Naples, FL 62 47:16.00 15:11.9 197
65-69 Male
1 Zueger, Fritz Naples, FL 67 24:46.00 07:57.8 53
2 Webster, Raey Warwick, Ny 67 26:20.00 08:28.0 87
3 Sontag, Bernie Bonita Springs, FL 66 28:19.00 09:06.3 111
70-99 Male
1 Peterson, Jon Cape Coral, FL 70 27:41.00 08:54.1 103
2 Hartnett, John Naples, FL 71 34:31.00 11:05.9 179
3 Tappen, Edward Naples, FL 80 44:12.00 14:12.7 191