Tropicool 2007
Sunday, May 6th, 2007
Any awards not received at race may be picked up at Naples On The Run
Results obtained from cards turned in after the finish line.
Division Age Time Overall Place
Top Male Finisher
Kurt Roeser 20 16:33.2 1
Top Female Finisher
Rachel Arotsky 37 18:50.3 16
Top Male Masters Finisher
Raul Rojas 45 18:27.0 10
Top Female Masters Finisher
Erica Szilagyi 46 22:00.8 57
10 & Under Male
1 . Mikey Alzamora 10 28:21.7 166
2 . Ryan McCarty 9 38:36.0 262
10 & Under Female
1 . Tana Noble 10 35:10.9 247
2 . Jessica Morris 4 47:09.2 274
11-14 Male
1 . Josh Pelletier 13 20:16.9 31
2 . Aaron Rojas 12 20:48.1 39
3 . Lee Shearer 12 21:26.8 48
4 . Andrew LeMay 11 23:15.1 79
5 . Dennis Abello 14 23:50.8 92
6 . Adam Sommer 11 24:01.6 97
7 . Steven Lamont 13 26:27.1 137
8 . Nicholas Rougraff 13 27:15.9 152
9 . Wesley Walker 12 28:09.9 161
11-14 Female
1 . Leah Petrizzo 14 21:00.9 42
2 . Sandra Pratt 14 21:51.1 54
3 . Alexis Mastmeier 14 23:16.6 80
4 . Sarah Dowrey 13 24:30.6 103
5 . Ali Gunns 14 25:35.6 123
6 . Katie Desorcy 12 26:25.9 136
7 . Cortney Mansour 12 32:18.4 224
8 . Missy Allen 13 34:22.4 240
9 . Iraida Rivera 13 34:22.7 241
10 . Marissa Lueth 13 37:21.1 257
11 . Demi DeRose 12 40:32.8 266
15-19 Male
1 . Kyle Carufe 17 16:47.0 3
2 . Erick Montoya 15 16:56.7 4
3 . José Farnot 15 17:38.7 6
4 . Nick Gunns 17 17:57.2 8
5 . James Megers 17 18:24.0 9
6 . Nik Possoso 15 18:35.7 14
7 . Garrett Bergquist 16 18:44.4 15
8 . Miguel Lopez 16 19:01.2 17
9 . Juan C. Gómez 18 19:32.1 22
10 . Stephen Buckley 18 19:40.9 24
11 . Thomas Guevara 17 19:59.1 25
12 . Chris Jacob 17 20:02.4 26
13 . Jaeden Hamernik 18 20:03.3 27
14 . Frank Francois 15 20:45.4 37
15 . Juan Ramos 16 20:46.4 38
16 . Modesto Zambruno 15 21:14.9 44
17 . Gavin Adkins 15 21:23.0 47
18 . Michael Bumpas 17 22:52.2 72
19 . Swerlin Herard 15 22:56.8 75
20 . Carlos Torres 17 23:36.1 87
21 . Paul Ebert 15 25:15.5 115
15-19 Female
1 . Alex Chura 15 22:10.6 59
2 . Zoraya Rodriguez 17 22:51.1 71
3 . Julia Szilagyi 16 25:03.5 111
4 . Kelsey Demott 18 25:45.0 124
5 . Andie Magom 15 29:23.3 183
6 . Sarah Kopriva 15 29:24.4 184
7 . Megan Dodd 18 33:13.0 231
8 . Caitlin Geesner 15 35:34.9 250
9 . McKenzie Gatz 17 35:35.9 251
20-24 Male
1 . Anthony Miranda 23 16:41.9 2
2 . Todd Borden 22 19:39.6 23
3 . Santiago Farnot 21 20:37.7 34
4 . Manuel Rodrigues 24 20:44.6 36
5 . Joe Thompson 24 21:04.3 43
6 . Robert Spady 24 22:36.5 65
7 . AJ Zellers 24 26:06.5 132
8 . Guillermo Frizza 23 28:07.9 160
9 . Darin Lester 23 28:54.5 175
20-24 Female
1 . Holly Barenburg 24 24:29.7 102
2 . Amber Prange 24 24:31.6 104
3 . Katherine Tek 23 26:29.9 138
4 . Catherine Gaitwood 24 26:43.8 142
5 . Lindsay Gualarin 23 28:49.8 174
6 . Casey Christner 24 29:29.0 185
7 . Lacey Prince 24 30:40.7 203
25-29 Male
1 . Iggy Sprude 26 19:16.9 18
2 . Alex Jimenez 27 19:22.3 20
3 . Jason Besse 27 21:28.8 49
4 . Kevin Reeves 27 21:31.2 51
5 . Rocky Warden 26 23:54.1 94
6 . Jeff Caligiuri 27 24:52.6 107
7 . John Koors 27 25:24.2 120
8 . Matt Neebek 27 26:51.7 146
9 . Scott Rosenblum 25 30:41.8 204
10 . Dave King 28 30:53.7 208
11 . Nathan Beals 25 34:13.2 239
25-29 Female
1 . Nicole Weber 25 22:37.6 66
2 . Heather Ray 26 23:46.1 90
3 . Anna Khier 25 24:27.4 101
4 . Yasmin Saad 28 24:35.7 106
5 . Sarah King 25 24:54.1 108
6 . Jenn Bartalino 25 25:31.3 122
7 . Leigh Purse 26 26:10.0 133
8 . Kristy Booth 28 28:16.5 163
9 . Lianne Riley 25 28:17.4 164
10 . Julie Tarvin 29 29:05.5 178
11 . Heidi Inman 26 29:49.3 192
12 . Brooke Olson 25 30:17.0 198
13 . Kara Selvia 28 30:23.3 200
14 . Elizabeth Schmidt 29 31:53.2 223
15 . Jennifer Morris 27 47:13.3 275
30-34 Male
1 . Carl Egbert 32 17:15.5 5
2 . Matt Reedy 33 17:46.6 7
3 . Jose Cuin 30 20:15.7 30
4 . Shaun McClaskey 34 20:49.0 40
5 . Kieran Freshwater 32 21:30.1 50
6 . Antonio Medal 31 22:33.2 62
7 . Jessie Cueto 33 22:35.4 64
8 . Shad White 33 27:03.0 151
9 . Dave Ochsendorf 34 28:18.5 165
30-34 Female
1 . Val Weiss 32 22:47.8 70
2 . Karen Wilson 31 26:53.5 147
3 . Trisha Harmon 30 28:57.1 176
4 . Debbie Gioscia 31 29:36.0 189
5 . Dove Fedor 30 30:49.2 206
6 . Lindsey Lacroix 32 37:57.4 261
7 . Shelley Freshwater 32 39:11.7 264
35-39 Male
1 . Lars Young 36 19:17.2 19
2 . Mahesh Krishna 35 20:24.0 33
3 . Stefan Bischoff 38 20:53.5 41
4 . Kenny Flage 39 21:16.3 45
5 . Paul Schmidgall 37 22:39.6 67
6 . Tom Thomas 38 23:00.6 76
7 . Arturo Serna 38 23:05.5 78
8 . Jon Dietz 38 23:17.6 81
9 . Chester LeMay 38 24:12.3 99
35-39 Female
1 . Gina Rizzo 37 23:41.9 89
2 . Cheryl Kepsel 39 23:55.4 95
3 . Ann-Margaret Graham 36 24:04.2 98
4 . Elizabeth Hackett 38 27:55.1 156
5 . Jessica Smith-Geraeaty 39 27:57.3 157
6 . Mary Moreno 39 28:42.3 172
7 . Carla Thomas 36 29:08.8 180
8 . Shannon Horne 35 29:33.7 187
9 . Carolyn Stedman 38 29:34.8 188
10 . Dawn Nelson 38 30:46.4 205
11 . Donna Taulbee 36 31:52.0 222
12 . Daysi Rivera 36 33:58.8 236
13 . Stacey Morey 37 35:36.9 252
14 . Heidi D'Agostino 38 40:36.5 267
15 . Melissa Bates 38 42:37.7 269
40-44 Male
1 . Darren Robertshaw 42 19:27.2 21
2 . Ken Haberkorn 42 20:20.1 32
3 . Tim Hancock 40 22:09.6 58
4 . Len McCarrin 44 22:19.4 60
5 . Ron Avola 40 22:34.4 63
6 . Reid Shelton 42 22:46.7 69
7 . Joe Molter 41 22:55.7 74
8 . Aaron B. Neal 41 25:17.7 117
9 . John D'Agostino 42 25:19.1 118
10 . John Rego 44 26:02.6 131
11 . Jon Bates 40 26:38.7 141
12 Peter Alzamora 42 28:22.8 167
13 . James Morey 40 35:41.2 253
40-44 Female
1 . Susan Jones 43 25:05.5 112
2 . Laura Burke 44 25:07.5 114
3 . Grace Hahm Catarsi 44 25:26.0 121
4 . Tammy Loux 40 26:24.5 135
5 . Chelon Perez-Benina 44 26:45.0 143
6 . Polly Henry 40 28:29.9 168
7 . Francisca Moreno 43 28:38.9 171
8 . Mary Hall 41 30:59.5 209
9 . Monica Strass 42 31:14.2 216
10 . Penny Bills 41 32:51.4 227
11 . Lori Votapek 43 33:14.9 232
12 . Debbie Ferreira 40 34:00.6 237
13 . Suzan Anderson 40 34:49.3 245
14 . Lynn Conroy 40 35:31.1 248
15 . Marta Nardone 41 37:21.9 258
16 . Jackie Alzamora 44 44:00.8 273
45-49 Male
1 . Chuck Moseley 48 18:34.6 13
2 . David Browne 45 20:13.5 29
3 . Mike Thatcher 48 22:30.8 61
4 . Kurt Shearer 48 22:53.2 73
5 . Mitch Norgart 49 23:02.3 77
6 . Mark Wilson 47 23:32.1 86
7 . Bill Burke 46 23:40.7 88
8 . Russ Smith 49 24:26.0 100
9 . Drew Hamernik 47 25:16.6 116
10 . Dr. Les Sutter 46 25:21.4 119
11 . Dave Kerlek 46 26:48.3 144
12 . Barry Williams 46 26:49.5 145
13 . Rick Roedel 47 27:17.9 153
14 . Noel Morace 45 27:51.1 155
15 . Paul Jones 45 28:06.8 159
16 . Clinton Waterman 49 29:07.6 179
17 . Tom Gardella 48 30:27.2 201
18 . Ed Noble 47 35:09.9 246
44-49 Female
1 . Anastacia Moreno 45 23:29.9 84
2 . Karen Bergquist 46 23:52.4 93
3 . Susan Cone 49 24:34.6 105
4 . Teri Bruno 47 24:59.6 110
5 . Debbie Chordlo 46 25:52.2 127
6 . Leslie Barreto-Wilkenson 47 25:53.8 128
7 . Jill Copeland 48 25:55.0 129
8 . Julie McCeebbin 48 28:33.3 170
9 . Holly Bacon 46 29:47.5 190
10 . Lisa Andrews 45 30:16.2 197
11 . Mumcakat Tadsieva 47 31:09.1 213
12 . Libby Sweeney 48 31:13.1 215
13 . Mary Iamurri 47 31:22.3 218
14 . Marie Barnett 49 32:58.5 229
15 . Vivian Ebert 48 34:28.0 242
16 . Teri Nies 48 34:43.4 244
17 . Wendy McCartey 45 38:42.8 263
50-54 Male
1 . Jeff Sommer 50 18:28.2 11
2 .  Mike Kinzel 52 20:04.3 28
3 . Rob DeFrancesco 51 20:43.5 35
4 . Manuel Moreno 50 22:44.1 68
5 . Fran Fidler 51 23:22.1 83
6 . Dale Eckert 51 23:30.9 85
7 . Doug Scott 54 23:49.3 91
8 . Brian Whaley 50 24:55.5 109
9 . Steve Spahr 53 25:46.1 125
10 . Bob Spano 52 25:50.2 126
11 . Chas LaMont 52 26:20.9 134
12 . Max Elfinger 53 26:33.7 140
13 . Marty Sudut 53 29:48.4 191
14 . Karl Bott 53 29:52.4 195
15 . Karl Pabst 53 33:07.7 230
50-54 Female
1 . Marjorie Morse 52 26:54.7 148
2 . Jane Shields 52 29:00.5 177
3 . Dale Granger-Eckert 54 29:50.3 193
4 . Margaret Bishop 51 30:10.2 196
5 . Stephanie Riley 54 30:19.5 199
6 . Kathy Norgart 51 31:03.1 210
7 . Laurel Sargert 50 31:19.0 217
8 . Noreen Kendall 51 33:14.9 233
9 . Janice Rosenthal 54 33:53.5 235
10 . Rita Pabst 52 35:33.9 249
11 . Patty Brawner 50 36:06.6 254
12 . Kathy Bartalino 51 36:38.0 255
13 . Nancy Traczyk 50 37:48.2 259
14 . Dianna Hawley 52 40:20.1 265
15 . Cindy Gatz 52 43:26.9 270
16 . Phyllis Uebelacker 53 43:33.3 271
55-59 Male
1 . Charlie Galloway 58 18:29.4 12
2 . Neil Gomeringer 55 21:46.6 52
3 . Allen Weiss 59 21:50.0 53
4 . Terry Stickel 58 25:06.4 113
5 . Pat Donadio 59 31:04.2 211
6 . Al Hanner 56 31:34.7 219
7 . John J. Uebelacker 58 43:34.5 272
55-59 Female
1 . Christel Sutter 56 26:56.7 149
2 . Anke Stimpson 57 28:06.1 158
3 . Sammy Miller 58 31:05.4 212
4 . Lana Withers 55 31:10.4 214
5 . Ann Allison 59 31:46.9 221
6 . Kathy Alajajian 56 32:48.4 226
7 . Dot Dunbar 57 34:03.8 238
8 . Kathleen Hutton 59 36:54.7 256
9 . Loretta Huenefeld 58 37:51.2 260
60-64 Male
1 . Doug Schumann 62 21:20.9 46
2 . Tom Owczarski 61 21:52.2 55
3 . Mike Kilbourn 63 21:53.6 56
4 . Tom Nolan 61 27:45.8 154
5 . Jacob Lieb 62 28:31.6 169
6 . Jim Buchholz 62 29:22.2 182
7 . Phil Miller 62 29:30.4 186
8 . Henry Beltran 63 29:51.3 194
60-64 Female
1 . Nancy Camposano 60 28:15.4 162
65-69 Male
1 . John Stanley 66 23:20.3 82
2 . Bruce Hildreth 67 25:59.2 130
3 . Paul Ceffazio 69 30:50.9 207
4 . Bob Pittman 66 31:41.2 220
5 . John Richardson 68 32:54.4 228
6 . Rich Vitkus 67 42:20.1 268
65-69 Female
1 . Betty Lou Tucker 69 30:30.2 202
70 & Greater Male
1 . John Bolus 73 26:32.4 139
2 . Phil Teders 70 27:00.5 150
3 . Ekkehard Grampp 70 28:43.5 173
4 . Ed Brundage 81 34:34.2 243
70 & Greater Female
no entries
TOP MIDDLE SCHOOL RESULTS
Male
1 . Josh Pelletier 13 20:16.9 31 Corkscrew Middle School
2 . Frank Francois 15 20:45.4 37 Gulfview Middle School
3 . Aaron Rojas 12 20:48.1 39 Three Oaks Middle School
Female
1 . Sarah Dowrey 13 24:30.6 103 Marco Middle School
2 . Katie Desorcy 12 26:25.9 136 North Naples Middle School
3 . Courney Mansour 12 32:18.4 224 Pine Ridge Middle School
** 5 Finish Cards not turned in for results