Pippin's 28th Annual Firecracker 5,000
July 4th, 2006
Any awards not received at race may be picked up at Naples On The Run
Results obtained from cards turned in after the finish line.
Division Age Time Overall Place
Top Male Finisher
Noe Peņa 17 16:43.3 1
Top Female Finisher
Tera Moody 25 17:30.9 6
10 & Under Male
1 . Bryce Watkins 8 28:05.1 240
2 . Daniel Raab 10 32:46.2 317
3 . Ben Mizrachi 9 36:50.7 356
10 & Under Female
11-14 Male
1 . Shane Pacleco 14 20:23.0 43
2 . Carl Niot-Lund 13 21:46.1 74
3 . Armando Yzaguirre 13 22:15.5 88
4 . Josh Pelletier 12 22:27.7 90
5 . Ryan Gingras 12 24:57.3 150
6 . Paul Evans 14 25:00.8 151
7 . Garrett Hodas 12 25:34.4 169
8 . Erik Swanson 13 28:18.0 248
9 . A. Gingras 14 29:43.5 277
10 . Josh Peterson 12 33:06.2 323
11 . Mike Cooper 11 46:14.3 383
11-14 Female
1 . Morgan Murphy 12 23:30.5 113
2 . Kayla Smutney 14 25:12.7 157
3 . Jody Gardner 14 26:57.0 206
4 . Carly Roeser 13 27:22.6 219
5 . Mary Snyder 13 29:40.4 276
6 . Bridget Murdoch 12 33:44.0 333
7 . Ashley Hedas 14 34:00.2 335
8 . Chelsea DeRose 13 36:35.7 350
9 . Demi DeRose 11 46:13.2 382
15-19 Male
1 . Jacob Brooks 16 17:03.9 4
2 . Michael Bumpas 17 17:25.2 5
3 . Logan J. Smith 17 17:54.3 8
4 . P.J. Briason 17 17:56.3 9
5 . Joshua Brooks 17 18:13.3 11
6 . Mike Pfisterer 17 18:14.3 12
7 . Garrett Bergquist 15 18:39.0 14
8 . Tyler Stowell 16 18:40.5 15
9 . Joshua O'Jay 16 18:56.9 17
10 . David Smitey 16 19:01.8 20
11 . Adam Maon 18 19:18.6 25
12 . Brian Alexander 15 19:40.0 31
13 . Andree Kemp 17 19:50.7 34
14 . Kyle Roeser 16 20:15.2 41
15 . Kevin Snyder 18 20:41.9 51
16 . James Meyers 16 20:54.6 56
17 . Robert Scarpamtonio 15 21:19.7 64
18 . Manny Peņa 18 21:44.5 73
19 . Sean Howard 16 22:08.1 82
20 . Tony Berard 16 22:14.3 87
21 . Nico Koop 17 22:35.0 93
22 . Novilus Petit-Frere II 16 23:27.6 111
23 . Matthew Hunter 15 24:02.2 128
24 . Kody Peterson 15 25:17.5 161
25 . Andrew Avila 16 25:30.3 167
26 . Danny Grasso 15 25:53.4 176
27 . Ryan Ayala 17 25:55.4 177
28 . Hans Koop 17 26:45.5 199
29 . Mark Schoenfeld 15 27:23.7 220
30 . Glen Dodson, Jr. 19 27:44.4 225
15-19 Female
1 . Bona Jones 17 17:48.1 7
2 . Ashlyn Bickwermert 17 19:05.8 24
3 . Hannah Morgan 16 19:27.0 28
4 . Ali Gardino 18 20:56.1 57
5 . Christine Dion 19 22:11.6 85
6 . Jade Dworkin 15 22:29.5 91
7 . Amber Imm 15 22:30.5 92
8 . Ashley Williams 15 22:39.7 95
9 . Carrie Messonnier 17 23:23.7 108
10 . Monica Peņa 19 23:49.6 122
11 . Jenny Morgan 19 24:03.2 129
12 . Mallory Hodar 17 24:27.4 135
13 . Julia Szilagyl 15 25:02.7 152
14 . Savannah Rose Peņa 15 25:11.6 156
15 . Ainsley Bremerman 16 25:44.3 172
16 . Eunice David 19 30:02.6 285
17 . Lina Hernandez 19 32:48.5 319
18 . Leticia Pulido 17 42:29.2 375
20-24 Male
1 . Rob Strong 24 16:54.9 2
2 . Anthony Miranda 22 17:02.5 3
3 . Ismael G. 23 18:28.2 13
4 . Tyler M. Smith 20 19:00.7 19
5 . Nate Jebson 24 19:36.9 30
6 . Scott Dinino 20 21:52.3 77
7 . Jonathan Putney 21 22:47.8 98
8 . Matt Nance 24 23:06.4 102
9 . Christopher Roper 23 23:38.4 116
10 . Daniel Barone 23 24:50.4 146
11 . Noah Nite 22 28:07.0 242
12 . Darin Lester 23 28:55.0 259
20-24 Female
1 . Sara Strong 23 19:04.6 23
2 . Kim Gallaghar 20 19:20.8 26
3 . Nicole Weber 24 21:51.2 76
4 . Jess Tecca 22 23:39.4 117
5 . Jenn Bartalino 24 25:09.1 154
6 . Melissa Gilmour 23 26:09.8 183
7 . Jenny Karlsson 21 26:36.8 195
8 . Kelly Powe 23 26:47.4 200
9 . Sarah Naples 22 27:25.0 221
10 . Cassie Sanderson 22 28:06.0 241
11 . Rachel Kannensohn 21 28:20.4 249
12 . Nichole Gruthaus 20 28:42.1 256
13 . Kristen Laukaitis 22 29:51.3 281
14 . Mary Kate Dolan 20 29:52.4 282
15 . Alely Vriona 23 30:40.4 297
16 . Katy Peters 23 31:02.7 301
17 . Jennifer Martinez 24 34:04.1 336
18 . Ruth Dentew 23 34:09.9 338
19 . Sarah Garcia 24 37:35.8 357
20 . Kristi Williams 24 39:12.2 365
25-29 Male
1 . Adam English 25 20:21.9 42
2 . Ben Crotteau 26 21:38.5 71
3 . Dennis Respechi 28 21:39.7 72
4 . Ryan J. Porucznik 26 23:03.4 100
5 . Kris Landry 26 24:54.2 149
6 . Scott Gilmour 28 26:08.7 182
7 . Erninio Lantosca 25 27:16.0 215
8 . Jeff Caligiuri 26 27:29.8 222
9 . Mark Podkowik 26 27:37.7 223
10 . Anbert Anzuacda 29 27:56.6 233
11 . John Morris 27 33:20.0 325
12 . Mark Robinson 28 33:21.0 326
13 . Jeff Oradat 29 33:22.0 327
25-29 Female
1 . Kelly Britton 28 20:45.1 52
2 . Tiffany Olson 27 21:54.0 78
3 . Becky Hilton 25 22:09.3 83
4 . Yasmin Saad 27 23:29.3 112
5 . Trisha Harmon 29 24:39.1 140
6 . Christina Panko 26 24:48.5 144
7 . Leigh Purse 25 28:29.9 254
8 . Melissa Hyndman 25 28:31.1 255
9 . Traci VanDalsem 27 30:01.5 284
10 . Niki Krevas 26 30:04.7 286
11 . Vanessa Edwards 28 31:42.8 308
12 . Laura Crotteau 25 32:00.6 312
13 . Emily Robinson 26 33:18.9 324
14 . Ariza Reyes 26 36:25.8 349
30-34 Male
1 . Matt Reedy 32 17:57.9 10
2 . Steven Bastean 34 19:03.6 22
3 . Paul Dozier 31 20:47.5 53
4 . Ryan Krzykowski 30 20:51.5 55
5 . Brad Dailey 33 21:17.8 63
6 . Ben Sowles 32 21:30.7 66
7 . Tim McCachern 32 21:36.9 70
8 . Jason Manfredi 31 22:10.6 84
9 . John P. Stoccmeyer 34 22:44.9 97
10 . Armando Yzaguirre 30 23:08.6 104
11 . Jason Williamson 32 24:45.8 142
12 . Craig Simone 34 24:52.4 148
13 . Stephen Duran 34 25:07.2 153
14 . Jesse Haven 33 25:33.2 168
15 . Sandro Pamposelli 32 25:46.5 173
16 . James D. Preston 33 27:05.8 210
17 . Kevin Daley 32 28:00.0 236
18 . Brad Vanover 30 29:03.2 265
19 . Humberto Passos 30 31:43.7 309
20 . Alvara Rodriguez 31 31:55.4 311
21 . Karl Kellogg 32 45:04.5 379
30-34 Female
1 . Meira Minard 32 18:58.2 18
2 . Kristen Manfredi 31 20:26.6 44
3 . Vonnie Smid 30 21:31.8 67
4 . Allyson Brasucci 34 22:38.4 94
5 . Heather Daley 33 25:50.6 175
6 . Jennifer Diver 31 28:11.2 244
7 . Amy Vanover 32 29:02.1 264
8 . Heidi Roderick 33 29:14.1 269
9 . Elizabeth Kubiak 32 29:34.9 275
10 . Ali Duffey 32 29:58.1 283
11 . Heather Hilton 31 30:12.8 287
12 . Veronica Henderson 30 30:29.5 295
13 . Karen Waldron 31 31:01.5 300
14 . Adrienne Young 34 36:19.1 346
15 . Jinny Baker 33 36:23.7 347
16 . Heather Thornton 33 36:24.8 348
17 . Monika Haven 31 36:38.8 353
18 . Amy A. Facundo 32 38:06.5 361
19 . Cherie Mackin 33 38:19.7 362
20 . Krissy Simone 33 38:21.0 363
21 . Rebeka Carter 32 39:28.6 366
22 . Sylvia B. Yzaguirre 33 39:59.8 370
23 . Michelle Kennedy 30 41:00.4 372
24 . Julie Ireland 34 41:37.1 374
25 . Niccole Haschak 33 44:18.9 378
26 . Jeannie Kellogg 32 45:05.8 380
35-39 Male
1 . Tom Kahl 37 19:02.7 21
2 . Trent Eckhardt 37 19:48.3 33
3 . Ron Avola 39 19:55.5 35
4 . Ben McCormick 37 20:13.7 40
5 . Tim Mackay 36 21:55.5 79
6 . Arturo Somu 37 23:09.9 105
7 . Tim Hancock 39 23:24.9 109
8 . John Dietz 37 23:41.7 118
9 . Lou Chiappetta 38 23:47.4 121
10 . Joe Buckheit 35 24:37.6 139
11 . Daren Larson 39 25:27.7 165
12 . Wade Jurney 35 26:10.8 184
13 . Mike Tanner 36 27:21.2 218
14 . Jon Bates 39 28:02.0 237
15 . Jeff Muose 38 30:42.8 298
16 . Jeff Wright 35 33:29.5 332
35-39 Female
1 . Pam Tanner 36 20:29.5 45
2 . Lisa Belaraush 38 23:55.3 125
3 . Becky Kratt 37 25:13.7 158
4 . Ann-Margaret Graham 35 26:33.4 193
5 . Elizabeth Hackett 38 26:52.2 203
6 . Lynda Schaekel 38 27:54.4 231
7 . Vanessa Wellman 36 28:16.5 247
8 . Rebecca Bernas 38 29:01.0 263
9 . Dresden Brunner 36 29:04.5 266
10 . Kara Moore 36 33:28.4 331
11 . Tricia Mackay 35 34:58.6 343
12 . Shannon Dempsey 35 35:59.3 345
13 . Heidi D'Agostino 37 36:36.8 351
14 . Sandy Cooper 38 36:37.8 352
40-44 Male
1 . Michael Bravo 43 20:02.4 37
2 . Tim Lyster 42 20:33.8 47
3 . Dirk Wipperman 44 20:34.9 48
4 . Tom Sandin 44 20:49.2 54
5 . Johann Skorbier 41 21:24.3 65
6 . Glen H. Dodson, Sr. 43 22:21.5 89
7 . David Wellman 40 23:44.0 119
8 . M. Gingras 40 23:45.1 120
9 . Chris Luckenbill 40 24:10.8 133
10 . Ken Iglesias 43 25:16.2 160
11 . Moran Tam 40 25:20.3 162
12 John D'Agostino 42 26:06.6 180
13 . Joe Pelletier 41 26:32.3 192
14 . Jeff Hendrickson 41 27:58.9 235
15 . M. Plummer 40 33:04.9 322
40-44 Female
1 . Jennifer Auray 40 24:32.4 138
2 . Kim Gonder 42 25:10.4 155
3 . Heather Gingras 40 25:24.5 163
4 . Lisa LeBlanc 40 26:44.3 198
5 . Diane Moore 41 26:48.6 201
6 . Diana Amaya 44 26:54.4 205
7 . Julie Gillenwaters 43 27:14.3 214
8 . Pam Nickodemus 44 28:25.2 251
9 . Maryanne Klimizak 44 28:26.4 252
10 . Maria Hoyt 40 29:31.4 273
11 . Kelly Hill 43 29:46.3 279
12 . Jenny Boreham 44 30:15.0 289
13 . Deb Bills 40 32:41.8 315
14 . Amanda Williams 41 36:40.5 354
45-49 Male
1 . Chuck Moseley 48 18:53.2 16
2 . Tim Brock 47 19:25.2 27
3 . Coach Sommer 49 19:28.3 29
4 . Pete Roesh 47 20:32.7 46
5 . Dave O'Sullivan 46 21:12.8 61
6 . Anthony Calderwood 45 21:16.7 62
7 . Bob Carney 47 21:50.0 75
8 . Manuel Moreno 49 23:21.7 107
9 . Michael Thatcher 48 23:33.9 115
10 . Bill Morgan 48 24:05.4 131
11 . Fred Gallowizk 49 24:14.6 134
12 . Neil Snyder 47 24:29.2 136
13 . Tim Maruca 49 24:46.8 143
14 . Bret Bersky 48 25:41.2 171
15 . Ken Kovensky 47 26:00.4 179
16 . Chris Smith 49 26:07.6 181
17 . Marvin Steffen 46 26:15.8 186
18 . Pat Esposito 45 26:17.9 188
19 . Chuck Blackman 45 26:42.0 197
20 . Kevin Smith 48 26:59.7 208
21 . Brian Whaley 49 28:08.1 243
22 . James Dati 47 28:27.6 253
23 . Tom Gardella 47 30:45.6 299
24 . Jack Bills 48 32:42.2 316
25 . Les Sutter 45 32:47.2 318
26 . Dale Barry Barkman 47 32:56.9 320
27 . Jerry Schoenfeld 45 32:59.0 321
28 . Gary Flint 46 33:27.0 330
29 . Don VonWahlde 47 34:24.0 339
30 . Scott Hill 46 49:48.8 386
44-49 Female
1 . Grace Wilson 49 20:36.0 49
2 . Sheila Snyder 46 24:00.3 126
3 . Ruth Pfisterer 46 24:01.2 127
4 . Kate Morgan 48 24:40.2 141
5 . Karen Bergquist 45 25:28.7 166
6 . Lisa Corad 49 26:34.5 194
7 . Annette Corriveau 45 27:03.7 209
8 . Renee Maruca 48 27:39.5 224
9 . Jill Copeland 47 28:14.2 245
10 . Cynthia Tormey 46 28:22.4 250
11 . Linda Thornbro 48 30:13.9 288
12 . Suzanne Fascher 47 30:20.6 290
13 . Heidi Roeser 46 30:27.3 293
14 . Lisa Andrews 45 30:33.0 296
15 . Christine Greider 47 31:03.8 302
16 . Beth Sereni 46 41:36.1 373
17 . Kim Schenmen 48 49:47.5 385
18 . Lorri Miller 48 49:50.4 387
50-54 Male
1 . Craig Harrington 50 19:41.9 32
2 .  Mike Kinzel 51 19:58.9 36
3 . Dante Ciolfi 51 20:12.0 39
4 . Neil Gomeringer 54 20:39.4 50
5 . Neil Harde 50 21:57.0 80
6 . Nathan Putnery 54 22:49.6 99
7 . Ray Erickson 54 23:07.5 103
8 . Burt Eisenberg 52 23:26.0 110
9 . Frank Veccatrone 50 24:49.5 145
10 . Randy Camp 54 26:58.1 207
11 . Greg Wolpert 50 27:46.5 227
12 . Max Elfinger 52 27:51.1 229
13 . Bob Johnson 53 28:15.4 246
14 . Sergio Guaico 54 29:16.5 271
15 . Karl Bott 52 29:44.6 278
16 . Steve Scalir 53 30:22.0 291
17 . J. Dilascio 54 34:52.1 341
18 . Carlos A. Conejo 50 36:44.3 355
50-54 Female
1 . Sue Parks 50 20:05.0 38
2 . Debra Chrisma 51 26:14.7 185
3 . Pattie Jones 51 26:53.3 204
4 . Dr. Patricia Borthwick 52 28:49.3 257
5 . Kathie DiLascio 51 31:21.5 307
6 . Sandra Mavrianos 53 35:14.6 344
7 . Kathy Bartalino 50 37:44.3 358
8 . Phyllis H. Uebelacker 52 39:37.4 368
9 . Fahada Saad 53 44:10.0 377
10 . Jayne Erickson 54 47:07.7 384
55-59 Male
1 . Allen Weiss 58 20:59.5 59
2 . Bill Pacheco 55 21:08.0 60
3 . Keith Mason 58 23:20.2 106
4 . Paul Hibler 55 23:54.3 124
5 . Steve Jones 56 24:07.7 132
6 . Bob Langbauen 58 25:37.6 170
7 . Bruce Meert 56 25:48.3 174
8 . Rob Meads 59 26:16.9 187
9 . Lou Villani 55 27:10.5 212
10 . Terry Stickel 57 27:57.7 234
11 . Bob Tipton 58 28:04.1 239
12 . Pat Donadio 58 29:15.3 270
13 . Jimmy Bohn 57 29:33.7 274
14 . Harry Wright 57 31:09.3 303
15 . Jeff Kannensohn 55 33:23.1 328
16 . John J. Uebelacker 57 39:38.5 369
55-59 Female
1 . Jeannie Rice 58 22:41.4 96
2 . Nancy Marino 58 24:04.2 130
3 . Anke Stimpson 56 25:56.6 178
4 . Loretta Purish 55 26:22.7 190
5 . Christel Sutter 55 26:50.5 202
6 . Marilyn Michale 59 27:45.5 226
7 . Nancy Camposano 59 28:03.1 238
8 . Jenette Dozoretz 56 28:52.2 258
9 . Sammy Miller 57 30:28.4 294
10 . Teri Triani 55 33:25.8 329
11 . Loretta Huenefeld 57 33:49.2 334
12 . Evelyn Tarner 58 40:04.2 371
60-64 Male
1 . Charlie Deason 63 21:33.0 68
2 . Mal Miller 64 21:34.6 69
3 . Jim Derham 64 22:12.8 86
4 . Sid Christie 60 23:05.2 101
5 . Michael Lund 61 23:32.7 114
6 . Gerald LaPointe 64 26:24.5 191
7 . Jacob Lieb 61 27:47.5 228
8 . Phil Miller 61 27:52.7 230
9 . G. Everett 60 28:56.2 260
10 . Jim Buchholz 62 28:57.3 261
60-64 Female
65-69 Male
1 . John Ohnesorge 65 25:25.5 164
2 . Bruce Hildreth 66 26:38.0 196
3 . Jon D. Peterson 69 27:08.3 211
4 . Bob Smid 66 27:11.7 213
5 . Phil Teders 69 27:17.6 216
6 . Bill Murphy 69 27:18.8 217
7 . Ekkehard Grampp 69 29:08.1 267
8 . Glenn Sherrod 66 29:12.8 268
9 . John Richardson 67 31:16.2 306
10 . Leo Bennett 67 31:48.6 310
11 . Bill Ward 69 32:06.0 313
12 . Robert Hedgepath 69 37:51.3 360
65-69 Female
1 . Barbara Hedgepath 68 37:50.1 359
70 & Greater Male
1 . Herb Grolnick 73 27:55.6 232
2 . Ed Brundage 80 34:28.0 340
3 . Roger Hill 70 43:01.7 376
70 & Greater Female
** 19 Finish Cards not turned in for results