Halloween Monster Crazy 8K Run
Sunday, October 29th, 2006
Any awards not received at race may be picked up at Naples On The Run
Names / Results obtained from cards turned in after the finish line.
Field: 
Division Age Time Overall Place
Top Male Finishers
1 . Rob Strong 25 27:48.0 1
2 . Coach Sommers 49 30:28.0 2
3 . Kyle Powidzk 16 31:03.9 3
Top Female Finishers
1 . Kristin Laramie-Beltz 45 34:16.7 12
2 . Alison Huber 28 36:27.0 28
3 . Jessica Tecca 22 36:48.5 31
Top Male Finishers - Masters
1 . Al Delago 48 31:31.2 5
2 . Jerry Pearson 47 32:59.4 8
Top Female Finishers - Masters
1 . Anastacia Moreno 44 37:34.3 36
2 . Jill Heller 47 38:10.8 39
10 & Under Male
no entries
10 & Under Female
1 . Leanne Ellis 9 43:43.6 87
11-14 Male
1 . Clay Barlow 13 35:16.7 17
2 . Ben Ventor 14 36:19.3 27
11-14 Female
1 . Kia Heller-Spencer 13 43:10.6 80
2 . Andie Magoun 14 47:06.3 113
3 . Ali Gunns 14 48:38.1 125
4 . Kali Heller-Spencer 11 49:30.7 128
15-19 Male
1 . Lionel Dcius 19 31:20.3 4
2 . Alex Barley 17 32:24.5 6
3 . Nick Gunns 16 35:20.4 19
4 . Miguel Lopez 16 35:23.7 20
5 . Joel Gascon 19 35:38.6 22
6 . Garrett Bergquist 15 35:41.0 23
15-19 Female
1 . Christina Corbert 17 41:11.2 62
2 . Katie Erickson 15 54:24.5 142
20-24 Male
1 . Joe Thompson 24 34:09.0 11
2 . Victor Diaz 20 38:11.6 40
3 . Christopher Roper 24 39:26.3 47
4 . Gullermo Frizza 23 46:37.9 112
5 . Darin Lester 23 48:32.6 124
20-24 Female
1 . Amber Prang 24 38:21.0 41
2 . Holly Barenburg 24 39:41.3 49
3 . Naity Bonn 21 50:52.5 134
4 . Alely Vriona 24 56:06.8 151
25-29 Male
1 . Alex 26 32:45.8 7
2 . Ben Crotteau 26 35:33.1 21
3 . Jason Besse 26 39:36.8 48
4 . Kevin Reeves 27 39:43.8 50
5 . Kevin Erndl 26 41:42.1 67
6 . Mike Pynnonen 26 42:04.1 72
25-29 Female
1 . MaryJane Nardulli-Clark 29 43:31.6 84
2 . Trisha Harmon 29 44:51.8 103
3 . Erika Erndl 28 46:23.2 106
4 . Brooke Olson 25 46:23.8 107
5 . Naomi Mizrachi 28 49:38.0 130
6 . Marlena Chow 28 52:37.3 137
30-34 Male
1 . Nicholas Lake 34 35:42.1 24
2 . Andrew Scrivener 32 43:29.4 83
3 . Tommy DeCostau 34 44:29.0 95
30-34 Female
1 . Suzanne Browir 31 39:23.0 46
2 . Jen Pitt 34 42:35.9 78
3 . Dawn Parker 34 44:00.4 90
4 . Tina Fandrich 33 44:01.1 91
5 . Stephanie Fahl 33 45:42.5 105
6 . Julie Borden 34 55:29.6 145
7 . Trisha Kent 30 55:31.3 146
35-39 Male
1 . Arturo Sornu 37 36:32.9 29
2 . Frank Rodrigue 39 38:31.8 42
3 . Jon Dietz 37 38:50.3 44
4 . Rob Browne 35 39:51.6 53
5 . Joe Manento 38 42:07.3 73
6 . Robert Rabott 37 42:12.5 74
7 . Jeff Petry 39 43:50.3 89
8 . Robert Nixon 39 44:30.8 96
9 . Mark Cardull 36 44:42.3 100
10 . Kevin Logindice 36 45:37.2 104
11 . Tom Kahl 37 46:24.9 109
12 . Jon Bates 39 46:37.0 111
13 . Seth Mizrachi 39 49:39.2 131
35-39 Female
1 . Marlene Ellis 37 43:49.1 88
2 . Ann-Margret Graham 35 44:37.1 98
3 . Carrie Kahl 37 46:24.4 108
4 . Amy Dawson 38 47:33.9 115
5 . Jill Miles 36 47:41.3 119
6 . Shannon Gilmore 38 47:59.9 121
7 . Polly Henry 39 48:16.9 122
8 . Shannon Horne 35 49:33.4 129
40-44 Male
1 . Paul Belfore 40 37:06.6 34
2 . Marshall Rubin 43 37:16.1 35
3 . Pat Kenney 42 39:22.5 45
4 . Paul Barlow 41 41:29.5 65
5 . John Rego 44 44:37.8 99
6 . Noel Morales 44 49:00.5 126
40-44 Female
1 . Susan Timmins 44 40:55.8 60
2 . Julie Fritz-Doyle 41 42:01.5 71
3 . Lisa LeBlanc-Hutchings 40 42:16.0 76
4 . Patsy Mikelson 43 43:23.6 82
5 . Chelon Perez-Benitoa 44 43:35.1 86
6 . Susan Ferow 42 49:50.2 132
7 . Penny Bills 41 55:42.7 147
8 . Jennie Wolfran 43 56:29.1 152
9 . Erikka Thalheimer 42 56:40.5 153
45-49 Male
1 . David Erickson 49 35:47.1 25
2 . Manuel Moreno 49 36:37.0 30
3 . Jack Bills 48 37:59.8 37
4 . Thatcher 48 38:35.6 43
5 . Ed Specie 49 39:53.0 54
6 . Tom Sammons 45 40:10.1 56
7 . Dr. Les Sutter 45 41:14.5 63
8 . Andy Mortensen 45 43:18.1 81
9 . Jerald Ellis 48 44:14.3 93
10 . Steven Arco 46 47:55.4 120
44-49 Female
1 . Suzie Cole 45 39:46.0 51
2 . Kim Thomson 46 39:54.0 55
3 . Missy Bonello 46 41:04.3 61
4 . Karen Bergquist 46 41:25.9 64
5 . Debbie Chandler 45 41:33.4 66
6 . Holly Bacon 45 41:57.0 70
7 . Teri Bruno 47 42:17.9 77
8 . Susan Cone 48 44:48.8 101
9 . Madeleine Jones 49 53:49.7 139
50-54 Male
1 . Bill Marshall 50 34:04.6 10
2 .  Mike Kinzel 51 34:34.4 14
3 . Rob DeFrancesco 51 34:59.6 15
4 . Steve Turner 54 35:09.1 16
5 . Danny Kelly 52 35:18.5 18
6 . David Jones 50 37:01.1 33
7 . Doug Bogert 50 38:07.3 38
8 . Jim Lavender 53 44:11.3 92
9 . Rick Zager 54 44:36.2 97
10 . Brian Whaley 50 46:25.5 110
11 . Robert Roe 54 48:18.8 123
12 . Jim Bendza 54 49:20.5 127
13 . John Javor 53 54:06.5 140
50-54 Female
1 . Virginia Craig 50 42:41.8 79
2 . Stephanie Riley 54 47:37.9 118
3 . Sherry Lavender 53 50:59.5 135
55-59 Male
1 . Roger Raymond 55 33:55.6 9
2 . Gary D. Batcher 56 34:22.4 13
3 . Brian Carlson 59 40:31.8 57
4 . David Frank 56 40:48.0 59
5 . Terry Stickel 57 41:45.7 68
6 . Dan Smith 55 44:50.2 102
55-59 Female
1 . Barbara Longbauer 57 41:48.7 69
2 . Susan Zell 58 51:16.3 136
3 . Dot Dunbar 57 54:28.6 143
4 . Loretta Huenefeld 57 54:42.9 144
5 . Kathy Alajajian 55 55:50.1 149
60-64 Male
1 . Jim Derham 64 36:52.3 32
2 . Robert W. Ferrone 60 39:49.9 52
3 . Julian Santoyo 60 49:55.5 133
4 . Henry Beltrau 62 53:43.7 138
5 . William B. Smith 61 1:01:28.2 154
60-64 Female
1 . Nancy Camposano 60 47:34.6 116
65-69 Male
1 . Jeff Martin 65 36:05.4 26
2 . Bruce Hildreth 66 43:33.4 85
3 . D. W. Struble 66 55:48.7 148
65-69 Female
no entries
70 & Greater Male
1 . John Bolus 72 42:14.2 75
2 . Ekkehard Grampp 70 44:18.4 94
3 . Bud Vogel 74 54:18.1 141
70 & Greater Female
1 . Margueny Befumo 70 47:09.1 114
** 4 Finish Cards not turned in for results