GCR Home

Sprint Tropicool 5Km Race
May 5, 2002
Naples, Florida

OVERALL MALE:               RICK SHAPIC              16:47 (1st)

OVERALL FEMALE:          ERICA SZILAGYI        20:26 (21st)

MASTERS MALE:                JACK BURTON            17:50 (6th)

MASTERS FEMALE:           MARY RINE                 21:18 (32nd)

 

FEMALE AGE GROUP RESULTS

14 & UNDER

AGE GROUP PLACE NAME OVERALL PLACE TIME
1 JESSICA RAYMOND 50 23:11
2 LEAH PETRIZZO 110 27:54

15-19      

1 BRIANNE FARRAR 39 22:08
2 KIM GALLAGHER 65 24:03:42
3 LAURA SALINAS 66 24:03:88
4 DEANNA BLASUCCI 78 25:02
5 AMBER FRAYRE 153 36:40
6 LYNDA WOLPERT 156 39:14

20-24      

1 ALLISON BRADFORD 22 20:28
2 STACEY HEIDT 77 25:00
3 JEHN RAYMOND 90 25:53
4 DORIS RESCH 109 27:52
5 BETHANY BALLAS 116 28:34
6 JESSICA BARTALINO 138 31:18

25-29      

1 MELISSA SAITTA 64 24:01
2 KRISTINA WOLNER 75 24:52
3 ANDREA BODGUY 97 26:29
4 AMANDA CARPENTER 115 28:29
5 JENNIFER SUSSD 114 28:34

30-34      

1 ALLYSON BLASUCCI 58 23:30
2 MARGOT GAMBOA 60 23:42
3 BETH DEUTSCHMANN 94 26:18
4 MICHELLE THOMAS 129 30:01
5 ERIN BENSON 134 30:41

35-39      

1 HEIDI JOHNSON 35 21:48
2 LAURA BURKE 44 22:40
3 LISA VAN DEVANDER 49 23:10
4 JENNIFER AURAY 53 23:19
5 YASMEEK WILSON 56 23:25
6 LAURIE DUNN 74 24:51
7 MARIE CURITS 103 27:27
8 ANNE FELBES 114 28:20
9 MICHELLE ARNOLD 143 33:16
10 WENDY SCHULTE 147 33:51

40-44      

1 LAURA ORTEGA 73 24:50
2 MISSY BONEUO 79 25:13
3 MARY KENARY 81 25:15
4 SUSAN TIMMINS 82 25:16
5 SUZI STAHLMAN 98 26:49
6 ANASTACIA MORENO 106 27:47
7 MADELEINE JONES 123 29:30
8 NANCY SCARICH 127 29:53
9 JOANNE MEENZER 146 33:51

45-49      

1 MERRI MURPHY 101 27:21
2 HEIDI THORNER 107 27:49
3 KATHY NORGART 122 29:02
4 RITA PABST 130 30:02

50-54      

1 SAMMY MILLER 113 28:18
2 BARBARY LANGBAUER 125 29:49
3 KATHLEEN DENNISON 139 31:36

55-59      

1 JOANNE SCOLAVINO 140 32:00
2 PHYLIS FALBEY 141 32:15

60-64      

1 BETTY LOU TUCKER 89 25:44
2 ANN TAYLOR 142 32:46
3 MARTHA COLE 150 34:48

65-69      

1 LILLIAN PEELER 144 32:46

 

 

MALE AGE GROUP RESULTS

14 & UNDER

AGE GROUP PLACE NAME OVERALL PLACE TIME
1 TYLER JESTES 17 19:55
2 SAM PETTIT 38 22:08
3 JOSEPH HEBEL 47 23:03
4 MAX PETTIT 59 23:33
5 ALEXANDER BERNARD 148 34:14

15-19      

1 ANTHONY MIRANDA 2 16:50
2 TODD BORDEN 3 17:11
3 LEE BECKMAN 4 17:17
4 MICHAEL MASTROIANNI 10 18:36
5 CHRIS TYLER 16 19:50
6 ERIC BOWERS 55 23:22

20-24      

1 ALEX JIMENEZ 14 18:59
2 CRAIG CLARKE 46 23:02
3 ROBERT MORRIS 137 31:11

25-29      

1 BRIAN GREENWALT 12 18:54
2 SHAD WHITE 63 23:57
3 JASON WROBLESKI 83 25:21

30-34      

1 MATT SONNEBORN 34 21:20
2 PAUL CABRAL 37 22:06
3 MICHAEL LYNCH 40 22:09
4 BEASLEY SHUST 43 22:32
5 CHRIS DEUTSCHMANN 62 23:56
6 NICK OJANOVAC 86 25:35
7 DAVID KRANTZ 87 25:40
8 BILL GOLDEN 135 30:43

35-39      

1 MARTIN SEYBOLD 5 17:44
2 JON NESS 13 18:58
3 JEFF LORENZGH 26 20:50
4 RICHARD FINKEL 28 20:54
5 DOUG HEBEL 29 21:06
6 DAREN LARSON 67 24:08
7 JEFF COAR 71 24:40
8 DOUG DUBOIS 104 27:38
9 DAVID JACKSON 118 28:37
10 CHRISTOPHER MARTSELF 119 28:38
11 DAVE KENZIE 136 30:48

40-44      

1 RON BAILEY 8 18:13
2 CHUCK MOSELEY 11 18:47
3 TAITE SEALS 18 19:57
4 STEPHEN ADAMS 19 19:59
5 MITCH NORGART 20 20:14
6 DAVID BROWNE 23 20:32
7 TOM LEMIRE 33 21:19
8 DANIEL VANDAELLE 85 25:34
9 WAYNE SAKAMOTO 93 26:14
10 RICK ROEDEL 99 27:02
11 DAVID FAIST 105 27:42

45-49      

1 DAN RIPKA 7 17:58
2 JEFF SOMMER 9 18:25
3 MIKE KINZEL 15 19:01
4 CRAIG ROBINSON 24 20:36
5 DAVID JONES 31 21:17
6 STEVE SPAHR 45 22:55
7 LOWELL BENSON 51 23:12
8 MANUEL MORENO 52 23:17
9 ED SPECIE 57 23:28
10 MAX ELFINGER 72 24:49
11 KARL PABST 76 24:55
12 GREG WOLPERT 157 39:15

50-54      

1 ROGER RAMOND 30 21:15
2 TEL ZELMAN 36 21:50
3 DAVID BORDEN 54 23:21
4 RICHARD MOORS 68 24:16
5 GREGG CANTOR 88 24:42
6 BOB LANGBAUER 95 26:20
7 JIM HODGE 121 28:50
8 MOE KENT 124 29:33

55-59      

1 MIKE KILBOURN 25 20:48
2 CHARLIE DEASON 27 20:52
3 JACOB LIEB 70 24:34
4 JIM LARSON 91 26:06
5 ROBERT DEHNISON 92 26:11
6 GARY LAYTON 108 27:50
7 LEO MEDIAVILLA 145 33:49

60-64      

1 MAL MILLER 41 22:10
2 GEORGE CLELAND 42 22:27
3 LARRY EATON 48 23:05
4 JON PETERSON 61 23:48
5 WILL MCDONALD 102 27:25
6 ROBERT URICH 111 27:55
7 WAYNE FALBEY 112 28:09
8 JIM OOSTERHAUS 158 39:20

65-69      

1 JOHN BOLUS 69 24:16
2 PHIL TEDERS 80 25:15
3 BILL MULLER 96 26:26
4 BILL MURPHY 100 27:03
5 LES MASSER 120 28:42
6 LOU ELIA 160 45:03

70+    

1 MYRON MEYER 84 25:28
2 BUD VOGEL 128 29:58
3 GARY EKLOF 151 35:25
4 VIC TSEKI 154 36:47
5 ED TAPPEN 155 37:54

WALKERS FEMALE    

1 MARGE PEYROT 161 45:13
2 DORA TURNER 162 45:17
3 JOYCE BROWN 163 54:55

WALKERS MALE    

1 DICK ENNIS 152 35:27